An intense group of spinning storms with winds up to 150 miles per hour. | |
A spinning funnel of air that drop down from a severe thunderstorm. | |
An intense winter storm with winds of 35 m.p.h. or higher with falling snow. | |
A period of time in which less precipitation than normal falls. | |
The condition of the atmosphere at any given time in a particular location. | |
Temperature | A measure of how hot or cold something is. |
Atmosphere | The blanket of air that surrounds the Earth |
Wind | The movement of air relative to the surface of the earth. |
Rain Gauge | A weather tool that measures the amount of rainfall in a given period of time. |
Compass | A weather tool that uses the Earths magnetic poles to determine direction, North, South, East, and West. |
Wind Vane | A weather tool that is used to tell which direction the wind is traveling. |
Types of Precipitation | Rain – form of precipitation that falls to the ground as a liquid. Sleet – form of precipitation that falls to the ground as small pieces of ice. Snow – form of precipitation that falls to the ground as ice crystals. Hail – form of precipitation that falls to the ground as large chunks of ice. |
Monday, October 24, 2011
Weather Test Friday
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment